6 Days Ago COMPARE 2921 SE 12th Rd, Homestead, FL 33035 Unit 203 2 Beds $1,900 EmailEmail PropertyCall(786) 788-7834
1 Day Ago COMPARE 1320 SE 31st Ct, Homestead, FL 33035 Unit 202-37 2 Beds $1,800 EmailEmail PropertyCall(786) 491-5520
1 Day Ago COMPARE 1658 SE 28th Ct, Homestead, FL 33035 Unit 202 3 Beds $2,200 EmailEmail PropertyCall(786) 768-6102
1 Day Ago COMPARE 2731 SE 17th Ave, Homestead, FL 33035 Unit 211 3 Beds $2,400 EmailEmail PropertyCall(786) 589-2878
1 Day Ago COMPARE 1651 SE 28th Ct, Homestead, FL 33035 Unit 203 2 Beds $2,000 EmailEmail PropertyCall(305) 794-9515
1 Day Ago COMPARE 1270 SE 31st Ct, Homestead, FL 33035 Unit 103-35 2 Beds $1,900 EmailEmail PropertyCall(786) 255-3155
3 Days Ago COMPARE 1663 SE 27th Dr, Homestead, FL 33035 Unit 202 Apartment for Rent3 Beds $2,100 Call(844) 699-2013
1 Day Ago COMPARE 2636 SE 21st Ct, Homestead, FL 33035 Unit 204-C 2 Beds $2,100 EmailEmail PropertyCall(786) 230-5544
6 Days Ago COMPARE 1651 SE 28th Ct, Homestead, FL 33035 Unit 203 2 Beds $1,900 EmailEmail PropertyCall(786) 761-1742
1 Day Ago COMPARE 1395 NE 33rd Ave, Homestead, FL 33033 Unit 206-26 3 Beds $2,000 EmailEmail PropertyCall(786) 509-0299
1 Day Ago COMPARE 1661 SE 29th Ct, Homestead, FL 33035 Unit 209 3 Beds $2,100 EmailEmail PropertyCall(786) 281-3330
1 Day Ago COMPARE 2930 SE 12th Rd, Homestead, FL 33035 Unit 204-31 2 Beds $1,950 EmailEmail PropertyCall(305) 790-1015
1 Day Ago COMPARE 2910 SE 13th Ave, Homestead, FL 33035 Unit 201-50 3 Beds $2,500 EmailEmail PropertyCall(786) 383-6377
1 Day Ago COMPARE 2925 SE 16th Ave, Homestead, FL 33035 Unit 200 3 Beds $2,100 EmailEmail PropertyCall(305) 244-8228
1 Day Ago COMPARE 2820 SE 16th Ave, Homestead, FL 33035 Unit 117 3 Beds $2,200 EmailEmail PropertyCall(305) 370-9610
1 Day Ago COMPARE 1656 SE 29th Ct, Homestead, FL 33035 Unit 102 Apartment for Rent3 Beds $2,400 EmailEmail PropertyCall(786) 486-9980
1 Day Ago COMPARE 2731 SE 17th Ave, Homestead, FL 33035 Unit 203 2 Beds $1,800 EmailEmail PropertyCall(305) 528-1215
1 Day Ago COMPARE 2525 SE 19th Pl, Homestead, FL 33035 Unit 105-B 3 Beds $2,300 EmailEmail PropertyCall(305) 546-2322
1 Day Ago COMPARE 2911-2913 SE 13th Ave, Homestead, FL 33035 Unit 102 2 Beds $1,750 EmailEmail PropertyCall(305) 788-7171
1 Day Ago COMPARE 3350 NE 13th Cir Dr, Homestead, FL 33033 Unit 105-21 3 Beds $2,200 EmailEmail PropertyCall(305) 376-7202
1 Wk Ago COMPARE 2925 SE 16th Ave, Homestead, FL 33035 Unit 200 3 Beds $2,100 EmailEmail PropertyCall(786) 746-8041
1 Day Ago COMPARE 2640 SE 19th Ct, Homestead, FL 33035 Unit 201-D 1 Bed $1,850 EmailEmail PropertyCall(786) 230-5544
1 Day Ago COMPARE 2921 SE 13th Rd, Homestead, FL 33035 Unit 203-39 2 Beds $1,900 EmailEmail PropertyCall(305) 910-6238
1 Day Ago COMPARE 2011 SE 27th Dr, Homestead, FL 33035 Unit 102-B 2 Beds $2,100 EmailEmail PropertyCall(305) 351-6483
1 Day Ago COMPARE 2921 SE 13th Rd, Homestead, FL 33035 Unit 205-39 2 Beds $2,250 EmailEmail PropertyCall(786) 328-9277
1 Day Ago COMPARE 1660 SE 29th St, Homestead, FL 33035 Unit 207 3 Beds $2,200 EmailEmail PropertyCall(786) 768-6102
1 Day Ago COMPARE 2049 SE 26th Ln, Homestead, FL 33035 Unit 106 3 Beds $2,300 EmailEmail PropertyCall(786) 230-5544
1 Day Ago COMPARE 2645 SE 21st Ct, Homestead, FL 33035 Unit 103-D 2 Beds $2,100 EmailEmail PropertyCall(786) 973-0208
1 Day Ago COMPARE 2509 SE 20th Pl, Homestead, FL 33035 Unit 105-A 2 Beds $2,400 EmailEmail PropertyCall(786) 718-7173
1 Day Ago COMPARE 2606 SE 21st Ct, Homestead, FL 33035 Unit 203-A 2 Beds $2,050 EmailEmail PropertyCall(305) 975-0305
1 Day Ago COMPARE 2653 SE 20th Ct, Homestead, FL 33035 Unit 105-D 2 Beds $1,975 EmailEmail PropertyCall(786) 368-4919
2 Wks Ago COMPARE 2604 SE 21st Ct, Homestead, FL 33035 Unit # A202 2 Beds $1,990 EmailEmail PropertyCall(786) 548-0610
Updated Today COMPARE 55 NE 6th St, Homestead, FL 33030 Unit 1603 2 Beds $4,000 EmailEmail PropertyCall(786) 933-9164
Updated Today COMPARE 2731 SE 12th Pl, Homestead, FL 33035 2 Beds $1,800 EmailEmail PropertyCall(347) 734-4764
Updated Today COMPARE 800 Independence Dr, Homestead, FL 33034 2 Beds $2,100 EmailEmail PropertyCall(347) 734-4764
Updated Today COMPARE 2277 SE 27th Dr, Homestead, FL 33035 2 Beds $2,200 EmailEmail PropertyCall(347) 734-4764
Updated Today COMPARE 2650 SE 12th Pl, Homestead, FL 33035 2 Beds $1,840 EmailEmail PropertyCall(786) 488-3035
Updated Today COMPARE 1395 NE 33rd Ave, Homestead, FL 33033 3 Beds $2,200 EmailEmail PropertyCall(786) 488-3035
Updated Today COMPARE 2800 SE 23rd Terrace, Homestead, FL 33035 Unit AA Apartment for Rent3 Beds $3,900 EmailEmail PropertyCall(786) 933-9164
3 Days Ago COMPARE Cordova Estates Apartment for Rent1 - 3 Beds $1,294 - $2,081 EmailEmail PropertyCall(844) 548-3205